Rates
Date Period | Nightly Rate for Villa |
1 June 2023 to 15 December 2023 | £225 |
16 December 2023 to 7 January 2024 (minimum stay 10 days) | £370 |
8 January 2024 to 30 April 2024 | £340 |
1 May 2024 to 31 May 2024 | £215 |
1 June 2024 to 15 December 2024 | £235 |
16 December 2024 to 7 January 2025 (minimum stay 10 days) | £380 |
8 January 2025 to 30 April 2025 | £350 |
1 May 2025 to 31 May 2025 | £230 |
1 June 2025 to 15 December 2025 | £250 |
16 December 2025 to 7 January 2026 (minimum stay 10 days) | £395 |
Please contact us to discuss availability for your preferred dates.